Limits: Restrictions on the Types and Volumes of Transactions
This section describes the standard limits set for individual clients of the "YooMoney", NBCO LLC.
Client must stick to all restrictions regardless of whether they are set technically.
Client can apply custom limits to the YooMoney account. For instance, forbid certain types of transactions.
The refund of the remaining e-money in currency is not available, regardless of the reasons for the refund (including termination of the Agreement).
The refund of the remaining money in rubles to a bank account opened with a foreign bank is not available, except in the cases specified below.
The e-money balance in rubles remained after terminating the Agreement is refunded to a bank account opened with a foreign bank in compliance with the limit set for making transfers to non-Russian bank cards; these transactions may not be available for some jurisdictions and/or categories of Clients.
Wallet's balance | 15,000 ₽ |
Adding money | 15,000 ₽ per transaction |
Debit transactions | 15,000 ₽ per transaction |
Transfer of e-money (between Wallets) | — Transaction forbidden |
Outgoing and incoming transfers between individuals via the Bank of Russia's Faster Payments System (FPS) | The transaction is not available for anonymous clients |
Payments at international stores | — Transaction unavailable |
Limits are applied jointly. The NBCO can additionally set other limits. The NBCO has the right to inform the Client about certain limits on the payment form.
YooMoney’s partners may set their own limits.
Adding money from corporate cards | Transaction unavailable |
Debit transactions | |
To bank cards | Transaction unavailable |
Payments for mobile services | 5,000 ₽ per transaction, 5,000 ₽ per day, 15,000 ₽ per month |
Payments from a bank card linked with your Wallet | 15,000 ₽ per transaction, 20,000 ₽ per day, up to 15 transactions per day If you have multiple cards linked to the wallet, the limit applies to transactions on all cards in total. |
Tax payments, housing and utilities payments including transactions made on nalog.ru or transactions with MCC code 9311 | 100,000 ₽ per month The monthly limit is calculated by adding up the following transactions: • tax payment transactions made using the Wallets, YooMoney cards issued for such Wallets, and linked third-party bank cards (as stipulated by clause 5.7 of the Agreement) of the single Client (the fact of belonging of the Wallets to the Client shall be determined by the NBCO independently and cannot be disputed); • transactions for housing and utilities payments made using YooMoney cards of the single Client (the fact of belonging of the Wallets to the Client and the transaction purpose shall be determined by the NBCO independently and cannot be disputed). |
Payments in stores via the Bank of Russia's Faster Payments System (FPS) | Transaction unavailable |
Transactions with YooMoney cards | |
Cash withdrawal | — Transaction unavailable |
Quasi-cache, transfers to the TSUPIS and equivalent transactions (for example, МССs of transactions: 4829, 6011, 6012, 6050, 6051, 6211, 6534, 6536, 6538, 6540, 7800, 7801, 7802, 7995, 9406, 9754, 6009) | — Transaction unavailable |
If information related to the Client and (or) their electronic means of payment is contained in the database on cases and attempts to make money transfers without the client's voluntary consent (Part 11.6 of Article 9 of Federal Law No. 161-FZ of 06.27.2011 "On the National Payment System"), the limit for the following transactions is 100,000 ₽ per month in total.: transfers (to bank accounts, e-money, via FPS), cash withdrawals, quasi-cache, transfers to the TSUPIS and equivalent transactions), payments for mobile services (including transactions with the MCC code 4814).
The limit is calculated for all Client's wallets. The compliance of the transaction with the criteria set above and the fact of belonging of the Wallets to the Client shall be determined by the NBCO independently and cannot be disputed.
Wallet's balance | 100,000 ₽ |
Adding money | 100,000 ₽ per transaction |
Debit transactions | 100,000 ₽ per transaction |
Transfers from YooMoney wallet: • to YooMoney wallet, | 100,000 ₽ per transaction, 200,000 ₽ per month |
Payments at international stores | 300,000 ₽ per day |
Limits are applied jointly. The NBCO can additionally set other limits. The NBCO has the right to inform the Client about certain limits on the payment form.
YooMoney’s partners may set their own limits.
Adding money | |||
From non-Russian bank cards | 15,000 ₽ per transaction | ||
From Russian bank cards | 100,000 ₽ per transaction | ||
From corporate cards | Transaction unavailable | ||
Adding money via the Bank of Russia's Faster Payments System (FPS) | 100,000 ₽ per transaction | ||
Debit transactions | |||
The total limit for transfers to individuals (to bank accounts and cards, e-money, via FPS, from a bank card linked to a wallet) | 100,000 ₽ per day, 1,000,000 ₽ per month, up to 30 transactions per day The limit is calculated by adding up all transactions made using the Wallets of the single Client (the fact of belonging of the Wallets to the Client shall be determined by the NBCO independently and cannot be disputed). | ||
To bank cards | 15,000 ₽ per transaction | Additionally, for transfers to non-Russian bank cards and accounts: 500,000 ₽ per month. The monthly limit is calculated by adding up all transactions made using the Wallets of the single Client (the fact of belonging of the Wallets to the Client shall be determined by the NBCO independently and cannot be disputed). | |
To bank accounts in the United Arab Emirates (UAE) | 15,000 ₽ per transaction | ||
Paying GIBDD traffic fines | 100,000 ₽ per month | ||
Tax payments, housing and utilities payments including transactions made on nalog.ru or transactions with MCC code 9311 | 100,000 ₽ per month The monthly limit is calculated by adding up the following transactions: • tax payment transactions made using the Wallets, YooMoney cards issued for such Wallets, and linked third-party bank cards (as stipulated by clause 5.7 of the Agreement) of the single Client (the fact of belonging of the Wallets to the Client shall be determined by the NBCO independently and cannot be disputed); • transactions for housing and utilities payments made using YooMoney cards of the single Client (the fact of belonging of the Wallets to the Client and the transaction purpose shall be determined by the NBCO independently and cannot be disputed). | ||
Payments for mobile services | 5,000 ₽ per transaction, 5,000 ₽ per day, 15,000 ₽ per month | ||
Payments from a bank card linked with your wallet | 100,000 ₽ per day, 200,000 ₽ per month, up to 15 transactions per day If you have multiple cards linked to the wallet, the limit applies to transactions on all cards in total. | ||
Outgoing transfers to individuals via the Bank of Russia's Faster Payments System (FPS) | — The transaction is not available for clients with simplified identification, except for cases when the Client uses the WEBBANKIR Electronic Wallet service, which applies the following limits: | ||
Payments in stores via the Bank of Russia's Faster Payments System (FPS) | 20,000 ₽ per transaction, 50,000 ₽ per day, 50,000 ₽ per month (the limit is calculated for all the Client's wallets, the fact of belonging of the Wallets to the Client shall be determined by the NBCO independently and cannot be disputed) | ||
Transactions with YooMoney cards | |||
Cash withdrawal | 5,000 ₽ per transaction, 5,000 ₽ per day, 40,000 ₽ per month | ||
Quasi-cache, transfers to the TSUPIS and equivalent transactions (for example, МССs of transactions: 4829, 6011, 6012, 6050, 6051, 6211, 6534, 6536, 6540, 7800, 7801, 7802, 7995, 9406, 9754, 6009) | — Transaction unavailable | ||
MasterCard MoneySend transfer (МСС of outgoing transaction: 6538) | 15,000 ₽ per transaction, 60,000 ₽ per month |
If information related to the Client and (or) their electronic means of payment is contained in the database on cases and attempts to make money transfers without the client's consent (Part 11.6 of Article 9 of Federal Law No. 161-FZ of 06.27.2011 "On the National Payment System"), the limit for the following transactions is 100,000 ₽ per month in total.: transfers (to bank accounts, e-money, via FPS), cash withdrawals, quasi-cache, transfers to the TSUPIS and equivalent transactions), payments for mobile services (including transactions with the MCC code 4814).
The limit is calculated for all Client's wallets. The compliance of the transaction with the criteria set above and the fact of belonging of the Wallets to the Client shall be determined by the NBCO independently and cannot be disputed.
Wallet's balance | 500,000 ₽ |
Adding money | 500,000 ₽ per transaction, 600,000 ₽ per day |
Transfer of e-money (between wallets) | 100,000 ₽ per transaction (outgoing) 400,000 ₽ per transaction (incoming) |
Payment to a store | 250,000 ₽ per transaction |
Payments at international stores | 300,000 ₽ per day |
Limits are applied jointly. The NBCO can additionally set other limits. The NBCO has the right to inform the Client about certain limits on the payment form.
YooMoney’s partners may set their own limits.
Adding money | |
From non-Russian bank cards | 15,000 ₽ per transaction |
From Russian bank cards | 100,000 ₽ per transaction |
From corporate cards | Transaction unavailable |
Adding money via the Bank of Russia's Faster Payments System (FPS) | 100,000 ₽ per transaction |
Adding money to the Client's Wallet applying to the self-employment tax, including using YooSelf | 2,400,000 ₽ per year The limit is calculated by adding up all deposit transactions |
Debit transactions | |
The total limit for transfers to individuals (to bank accounts and cards, e-money, via FPS, from a bank card linked to a wallet) | 100,000 ₽ per day, 1,000,000 ₽ per month, up to 30 transactions per day The limit is calculated by adding up all transactions made using the Wallets of the single Client (the fact of belonging of the Wallets to the Client shall be determined by the NBCO independently and cannot be disputed) |
Overall limit for debit transactions | 600,000 ₽ per day, 3,000,000 ₽ per month |
To bank cards | 55,000 ₽ per transaction (for transfers to Uzcardand and HumoCard bank cards); Spending transactions of Non–Resident Clients to non-Russian bank cards are not available. |
To bank accounts in the United Arab Emirates (UAE), to Alipay | 75,000 ₽ per transaction The monthly limit is calculated by adding up all transactions made using the Wallets of the single Client (the fact of belonging of the Wallets to the Client shall be determined by the NBCO independently and cannot be disputed). |
Tax payments, housing and utilities payments including transactions made on nalog.ru or transactions with MCC code 9311 | 100,000 ₽ per transaction, 100,000 ₽ per month The monthly limit is calculated by adding up the following transactions: |
Paying GIBDD traffic fines | 100,000 ₽ per transaction, 100,000 ₽ per month, 300,000 ₽ per year |
Payments for mobile services | 15,000 ₽ per transaction, 15,000 ₽ per day, 100,000 ₽ per month |
Payments from a bank card linked to your wallet | 100,000 ₽ per transaction, 100,000 ₽ per day, 200,000 ₽ per month, up to 15 transactions per day If you have multiple cards linked to the wallet, the limit applies to transactions on all cards in total. |
Outgoing money transfers to individuals via the Bank of Russia's Faster Payments System (FPS) | 3,500 ₽ per day, 100,000 ₽ per month (the limit is summarized for all the Client's wallets, the fact of belonging of the Wallets to the Client shall be determined by the NBCO independently and cannot be disputed) |
Payments in stores via the Bank of Russia's Faster Payments System (FPS) | 20,000 ₽ per transaction, 80,000 ₽ per day, 100,000 ₽ per month (the limit is calculated for all the Client's wallets, the fact of belonging of the Wallets to the Client shall be determined by the NBCO independently and cannot be disputed) |
Transactions with YooMoney cards | |
Cash withdrawal and quasi-cache transactions (МССs of quasi-cash transactions: 4829, 6011, 6012, 6050, 6051, 6211, 6534, 6536, 6540, 6009) | 100,000 ₽ per transaction, 1,300,000 ₽ per month |
MasterCard MoneySend transfer (МСС of outgoing transaction: 6538) | 100,000 ₽ per transaction |
If information related to the Client and (or) their electronic means of payment is contained in the database on cases and attempts to make money transfers without the client's voluntary consent (Part 11.6 of Article 9 of Federal Law No. 161-FZ of 06.27.2011 "On the National Payment System"), the limit for the following transactions is 100,000 ₽ per month in total.: transfers (to bank accounts, e-money, via FPS), cash withdrawals, quasi-cache, transfers to the TSUPIS and equivalent transactions), payments for mobile services (including transactions with the MCC code 4814).
The limit is calculated for all Client's wallets. The compliance of the transaction with the criteria set above and the fact of belonging of the Wallets to the Client shall be determined by the NBCO independently and cannot be disputed.